Participant Tracking
RaceJoy Live Phone Tracking and Cheer Sending
Use the RaceJoy app for advanced tracking of participants and show your support with cheer sending. Participants set up for tracking in RaceJoy and carry their phone as they complete the course. Spectators track participants’ actual location in a map view and can send audio cheers. GPS-based progress alerts are typically issued at every mile along the course. Participants need to opt-in for spectators to track them in RaceJoy. Download the RaceJoy app here.
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Distance Name | Number of Participants |
---|---|
4.3 Mile Full Gobbler Run/Walk | 2,708 |
2.6 Mile Mini Gobbler Run/Walk | 1,868 |
#OuttaTownDashAround Virtual Race | 332 |
Celebrity | 0 |
Bib | Name | Distance | Gender | Age | City | State | Corral | Result Notifications |
---|---|---|---|---|---|---|---|---|
Julia Amstutz | 4.3 Mile Full Gobbler Run/Walk | Female | 28 | Indianapolis | IN US | C | ||
Karen Amstutz | 4.3 Mile Full Gobbler Run/Walk | Female | 62 | Indianapolis | IN US | E | ||
Mitchell Amstutz | 4.3 Mile Full Gobbler Run/Walk | Male | 24 | Indianapolis | IN US | C | ||
Liz Andersen | 4.3 Mile Full Gobbler Run/Walk | Female | 23 | Westfield | IN US | B | ||
20065 | A. Anderson | #OuttaTownDashAround Virtual Race | Female | 10 | Columbus | GA US | ||
20062 | Brandon Anderson | #OuttaTownDashAround Virtual Race | Male | 20 | COlumbus | GA US | ||
David Anderson | 4.3 Mile Full Gobbler Run/Walk | Male | 39 | Carmel | IN US | A | ||
Eli Anderson | 2.6 Mile Mini Gobbler Run/Walk | Male | 21 | Greenwood | IN US | F | ||
20064 | Emmitt Anderson | #OuttaTownDashAround Virtual Race | Male | 14 | Indianapolis | IN US | ||
Erin Anderson | 2.6 Mile Mini Gobbler Run/Walk | Female | 41 | Louisville | KY US | E |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.